| 1 | GYM ROOM |
|---|---|
| 2 | YOGA & DANCING AREA |
| 3 | OUTDOOR LOUNGE |
| 4 | OUTDOOR FITNESS |
| 5 | SEATING CORNER |
| 6 | OPEN LAWN |
| 1 | WADING POOL |
|---|---|
| 2 | FLOATING PAVILION |
| 3 | SWIMMING POOL |
| 4 | JACUZZI |
| 5 | SUNKEN LOUNGE AREA |
| 6 | POOL DECK |
| 7 | REFLEXOLOGY PATH |
| 8 | OUTDOOR SHOWER AREA |
| 9 | PLAYGROUND |
| 10 | BBQ AREA |
| 11 | POCKET GARDEN |
| 12 | SEATING AREA |
| 13 | DINING AREA |
| 14 | PRE FUNCTION SPACE |
|---|---|
| 15 | MULTIPURPOSE HALL |
| 16 | PREPARATION ROOM |
| 17 | INDOOR GAME ROOM |
| 18 | CO-WORKING SPACE |
| 19 | CHANGING ROOM / WASHROOM |
| 20 | LIFT LOBBY 1 (BLOCK A) |
| 21 | LIFT LOBBY 2 (BLOCK B) |
| 22 | LIFT LOBBY 3 (BLOCK C) |
| 1 | GUARD HOUSE |
|---|---|
| 2 | HOPSCOTCH |
| 3 | PAVILION |
| 4 | URBAN FARM |
| 5 | JOGGING TRACK |
| 6 | BASKETBALL COURT |
| 7 | GARDEN SEATING CORNER |
| 8 | SPACE FOR MADANI FOOD COURT |
| 9 | SPACE FOR NURSERY |
| 10 | POLICE BOOTH |
| 11 | NON-MUSLIM WAKE ROOM |
| 12 | MUSLIM WAKE ROOM |
| 13 | MUSLIM PRAYER ROOM (MALE) |
| 14 | MUSLIM PRAYER ROOM (FEMALE) |
| 15 | SPACE FOR KINDERGARTEN |
|---|---|
| 16 | SPACE FOR RETAIL |
| 17 | MANAGEMENT OFFICE |
| 18 | SPACE FOR LAUNDRY |
| 19 | WAITING LOUNGE (BLOCK A) |
| 20 | MAIL ROOM & PARCEL ROOM (BLOCK A) |
| 21 | WAITING LOUNGE |
| 22 | (BLOCK B & C) |
| 23 | MAIL ROOM & PARCEL ROOM (BLOCK B & C) |
| 24 | WASHROOM |
| 25 | LIFT LOBBY 1 (BLOCK A) |
| 26 | LIFT LOBBY 1 (BLOCK B) |
| 27 | LIFT LOBBY 1 (BLOCK C) |
|
| LRT KELANA JAYA LINE |
|
| LRT AMPANG & SRI PETALING LINES |
|
| LRT SHAH ALAM LINE |
|
| MRT KAJANG LINE |
|
| MRT PUTRAJAYA LINE |
|
| PROPOSED MRT 3 CIRCLE LINE |
|
| KTM KOMUTER |
|
| MONORAIL |
|
| EXPRESS RAIL LINK |
|
| INTERCHANGE STATION |
All distances are based on the shortest routes as cited from Google Maps
| KL East Mall (walking distance 0.7km) | 1.2 KM |
| M3 Shopping Mall | 1.3 KM |
| Platinum Walk | 2.5 KM |
| AEON Big @ The Palette | 2.8 KM |
| Setapak Central Mall | 3.1 KM |
| Giant Hypermarket | 3.2 KM |
| Aeon Alpha Angle | 3.7 KM |
| NSK Wangsa Maju | 3.9 KM |
| Melawati Mall | 4.1 KM |
| Wangsa Walk | 4.3 KM |
| Columbia Asia Setapak | 3.3 KM |
| KPJ Tawakal Medical Centre | 6.9 KM |
| Hospital Kuala Lumpur | 7.6 KM |
| Hospital Pusrawi | 8.3 KM |
| Institut Jantung Negara | 9.3 KM |
| Danau Kota Lake | 3.6 KM |
| Royal Selangor Visitor Centre | 3.6 KM |
| Tasik Sri Rampai | 4.1 KM |
| Zoo Negara | 4.9 KM |
| Istana Budaya | 7.9 KM |
| National Art Gallery | 7.9 KM |
| Titiwangsa Lake | 8.6 KM |
| LRT Stations | |
| LRT Taman Melati | 0.8 KM |
| LRT Gombak | 1.5 KM |
| LRT Wangsa Maju | 2.5 KM |
| LRT Sri Rampai | 4.1 KM |
| Bus Station | |
| Terminal Bersepadu Gombak (TBG) | 1.2 KM |
| Primary Schools | |
| SJKC Wangsa Maju | 3.4 KM |
| SJKC Mun Yee | 4.1 KM |
| SJKC Lee Rubber | 3.3 KM |
| SJKC Chong Hwa | 6.3 KM |
| SJKC Chiao Nan | 6.8 KM |
| SK Taman Melati | 0.55 KM |
| SK Taman Setia | 1.2 KM |
| SK Setapak Indah | 1.5 KM |
| SK Danau Kota | 2.1 KM |
| SK Danau Kota 2 | 3.2 KM |
| SK Desa Setapak | 3.2 KM |
| SK Wangsa Jaya | 3.7 KM |
| SK Taman Seri Rampai | 4.6 KM |
| Secondary School | |
| SMK Taman Melati | 0.38 KM |
| SMK Setapak Indah | 1.4 KM |
| SMK Gombak Setia | 2.2 KM |
| SMK Wangsa Maju | 3.3 KM |
| SMK Taman Melawati | 4.5 KM |
| SMK Taman Seri Rampai | 4.8 KM |
| SMK Sri Gombak | 4.8 KM |
| SMK Tinggi Setapak | 5.1 KM |
| SMJK Chong Hwa | 5.1 KM |
| SMK (P) Air Panas | 5.3 KM |
| SMK Hillcrest | 6.2 KM |
| International School | |
| KYS KL East International School | 1.4 KM |
| Marefat International School | 2.2 KM |
| Sri Utama International School | 4.2 KM |
| Fairview International School | 6.1 KM |
| Brighton International School | 7.0 KM |
| TAR UMT | 1.0 KM |
| Vocational College Setapak | 2.8 KM |
| Malaysia Institute of Art | 4.2 KM |
| OUM Kuala Lumpur | 4.3 KM |
| International Islamic University | 5.1 KM |
| University Kuala Lumpur British Malaysian Institute | 5.3 KM |
| The Open International University | 8.1 KM |
Here, every room, corner, and amenity is shaped to encourage harmony, convenience, and a fulfiling way of life.
let us get in touch with you in future
VISIT OUR
Mon - Fri from 9am - 5:30pm
Sat & Sun from 9:30am - 6pm
Contact Us
RESIDENSI PLATINUM MELATI & RESIDENSI VISTA MELATI| Developer Name: Smart Advance Resources Sdn Bhd | Type of Property: Apartment & Residensi Wilayah | Developer's License No.: 31008/03-2030/0064(N) | Validity Period: 26/03/2025 - 25/03/2030 | Advertising and Sales Permit: 31008-1/06-2028/0483(N)-(S) | Validity Period: 19/06/2025 - 18/06/2028 | Building Plan Approval Authority: Dewan Bandaraya Kuala Lumpur | Reference No.: BP U2 OSC 2024 2058 (34) | Land Tenure: Leasehold (99 years Expiry Date: 16 June 2124) | Encumbrances: No | Expected Date of Completion: December 2029 | Block A - 198 Unit | 36 Storey Apartment | Type B / B(M) - 1,100 sq.ft. ; Type D / D(M) - 1,375 sq. ft.; Type E - 2,750 sq.ft. | No. of carpark: 2 - 5 | Selling Price: RM678,000 (Minimum) and RM1,626,500 (Maximum) | Block B - 358 unit | 37 Storey Apartment | Type B / B(M) - 1,100 sq.ft. ; Type C /C(M) - 1,310 sq. ft.; Type F - 2,199 sq. ft | No. of carpark: 2 - 5 | Selling Price: RM677,500 (Minimum) and RM1,300,000 (Maximum) | 5% Bumiputra discount. | Block C - 238 unit | 37 Storey Apartment | Type A / A(M) - 800sq. ft. | No. of carpark: 1 | Selling Price: RM300,000.
This land cannot be transferred, leased, mortgaged, and pledged except with the permission of the Land Executive Committee of the Federal Territory of Kuala Lumpur.
THIS ADVERTISEMENT HAS BEEN APPROVED BY JABATAN PERUMAHAN NEGARA
DEVELOPMENT INFORMATION AVAILABLE AT TEDUH.KPKT.GOV.MY PORTAL
Disclaimer: All information contained herein is subjected to change as may be required by the relevant authorities without any notification and shall not be binding or be deemed to form a contract or any part thereof. Whilst every care has been taken in providing this information, the developer shall not be held liable for any claims whatsoever arising from the use and/or reliance on the above information. All illustration and pictures are artist’s impressions only, no representation or warranty is made as to the accuracy or completeness of the same. The items are subject to variations, modifications and substitutions as may be recommended by the relevant authorities or consultants. Please refer to the Sale and Purchase Agreement of the actual unit being purchased for specification(s) and/or description(s) approved by the relevant authorities.